Simply locate the rate in question and our community of Birmingham bank lenders, insurance providers, and financial experts, and you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
Birmingham Banking Rates Home » How Can Birmingham Bank Rates Help You?
Best Birmingham Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The First National Bank of Talladega 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Jefferson County Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Alabama Central Credit Union 2 Year CD Account | 1.70% Date: Aug 20, 2010 |
| First Educators Credit Union 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Nexity Bank 2 Year CD Account | 1.57% Date: Aug 23, 2010 |
| New South Federal Savings Bank 12 Month CD Account | 1.01% to 1.06% Date: Sep 2, 2010 |
| New South Federal Savings Bank 6 Month CD Account | 0.61% to 0.76% Date: Sep 2, 2010 |
| Central State Bank Alabama 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| Central State Bank Alabama 6 Month CD Account | 0.60% to 0.50% Date: Sep 2, 2010 |
| Milestone Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Aug 27, 2010 |
