| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 25, 2010 | View Rate Details | The First National Bank of Talladega | CD Account |
1.92% As of February 8, 2010 | View Rate Details | Apco Employees Credit Union | CD Account |
1.76% As of February 8, 2010 | View Rate Details | Energen Credit Union | CD Account |
1.76% As of November 5, 2009 | View Rate Details | SouthFirst Bank | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Coosa Pines Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Bank of Alabama - 6 Month CD Account | 0.80% to 0.60% | Mar 5, 2010 | |
| First Educators Credit Union - 6 Month CD Account | 1.51% to 1.35% | Mar 2, 2010 | |
| The Exchange Bank of Alabama - 6 Month CD Account | 1.25% to 1.25% | Feb 28, 2010 | |
| First Federal Savings and Loan Association of Cullman - 6 Month CD Account | 1.00% to 1.00% | Feb 26, 2010 | |
| The First National Bank of Talladega - 6 Month CD Account | 2.00% to 2.00% | Feb 25, 2010 | |

