| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Apco Employees Credit Union | Savings Account |
1.76% As of January 22, 2010 | View Rate Details | Railroad Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Birmingham Police Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Health Credit Union | Savings Account |
1.25% As of February 25, 2010 | View Rate Details | People's First Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Bank of Alabama - Savings Account | 0.30% to 0.25% | Mar 5, 2010 | |
| First Educators Credit Union - Savings Account | 0.75% to 0.75% | Mar 2, 2010 | |
| First Federal Savings and Loan Association of Cullman - Savings Account | 0.25% to 0.25% | Feb 26, 2010 | |
| The First National Bank of Talladega - Savings Account | 1.00% to 1.00% | Feb 25, 2010 | |
| People's First Credit Union - Savings Account | 1.25% to 1.25% | Feb 25, 2010 | |

